<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Cycling Experiences... &#187; pre-setup</title>
	<atom:link href="http://cyclingexperiences.com/tag/pre-setup/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyclingexperiences.com</link>
	<description>Join me in the wonderful worlds of cycling, technology, etc.</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='cyclingexperiences.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/22ef967aa38192dc34d85736eabe964a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Cycling Experiences... &#187; pre-setup</title>
		<link>http://cyclingexperiences.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://cyclingexperiences.com/osd.xml" title="Cycling Experiences..." />
	<atom:link rel='hub' href='http://cyclingexperiences.com/?pushpress=hub'/>
		<item>
		<title>Extrawheel Voyager Fender ~ flag &amp; light pre-setup</title>
		<link>http://cyclingexperiences.com/2009/02/11/extrawheel-voyager-fender-light-flag-pre-setup/</link>
		<comments>http://cyclingexperiences.com/2009/02/11/extrawheel-voyager-fender-light-flag-pre-setup/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 19:53:07 +0000</pubDate>
		<dc:creator>jalexartis</dc:creator>
				<category><![CDATA[Catrike 700]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[pre-setup]]></category>

		<guid isPermaLink="false">http://northcarolinacyclist.wordpress.com/?p=5716</guid>
		<description><![CDATA[In my February 7th post, I said: I like the Extrawheel Classic flag position [centered on the nylon wheel cover ~ photo to the right]. Well, I’ve fashioned a bracket that will allow me to place my flag centered in the fender and accommodate a single DiNotte 200L Taillight. I’ll post pictures later–paint’s currently drying. Well, the paint is dry [actually, I took time today to take pictures]. Here they are: The prototype above shows how I intend to place a DiNotte taillight and flag on the fender of the Voyager versus the left side <a class="entry-excerpt-link" href="http://cyclingexperiences.com/2009/02/11/extrawheel-voyager-fender-light-flag-pre-setup/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingexperiences.com&amp;blog=5670444&amp;post=5716&amp;subd=northcarolinacyclist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingexperiences.com/2009/02/11/extrawheel-voyager-fender-light-flag-pre-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ddfe57acbf0f955beffac3f23faee60c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jalexartis</media:title>
		</media:content>

		<media:content url="http://northcarolinacyclist.files.wordpress.com/2009/02/2-11-2009-6-20-45-pm.png" medium="image">
			<media:title type="html">Extrawheel Classic</media:title>
		</media:content>

		<media:content url="http://northcarolinacyclist.files.wordpress.com/2009/02/0211.jpg" medium="image">
			<media:title type="html">Extrawheel Voyager Flag &#38; Light Prototype Setup</media:title>
		</media:content>

		<media:content url="http://northcarolinacyclist.files.wordpress.com/2009/02/0211-2.jpg" medium="image">
			<media:title type="html">Extrawheel Voyager Flag &#38; Light Prototype Setup</media:title>
		</media:content>
	</item>
		<item>
		<title>Okay, I&#8217;m a gadget freak</title>
		<link>http://cyclingexperiences.com/2008/02/02/okay-im-a-gadget-freak/</link>
		<comments>http://cyclingexperiences.com/2008/02/02/okay-im-a-gadget-freak/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 01:28:00 +0000</pubDate>
		<dc:creator>jalexartis</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[pre-setup]]></category>
		<category><![CDATA[purchase]]></category>

		<guid isPermaLink="false">http://northcarolinacyclist.wordpress.com/2008/02/02/okay-im-a-gadget-freak/</guid>
		<description><![CDATA[All I want is the ability to know the ambient temperature when I ride. In searching the Internet, I find this device [available from Amazon.com for $23]. So, I get temperature, plus a UV monitor. How cool is that? Personal UV Monitor with Exposure Timer (UV888A) Protect yourself and your family from harmful rays. Monitors the current UV index and temperature, and calculates your recommended exposure time based on UV, SPF and your personal skin type. Exposure timer uses UV, SPF and skin type to calculate recommended exposure time Exposure time automatically updates with changes <a class="entry-excerpt-link" href="http://cyclingexperiences.com/2008/02/02/okay-im-a-gadget-freak/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingexperiences.com&amp;blog=5670444&amp;post=445&amp;subd=northcarolinacyclist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingexperiences.com/2008/02/02/okay-im-a-gadget-freak/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ddfe57acbf0f955beffac3f23faee60c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jalexartis</media:title>
		</media:content>

		<media:content url="http://bp1.blogger.com/_UOeKvogYcBY/R6UaBnE0e4I/AAAAAAAAA2I/Ey5CF9T_AcQ/s200/OSUV_Temp.jpg" medium="image" />

		<media:content url="http://www2.oregonscientific.com/assets/icons/pdf.gif" medium="image" />
	</item>
		<item>
		<title>Checking the DiNotte Amber Daytime Lights</title>
		<link>http://cyclingexperiences.com/2008/02/01/checking-the-dinotte-amber-daytime-lights/</link>
		<comments>http://cyclingexperiences.com/2008/02/01/checking-the-dinotte-amber-daytime-lights/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 13:44:00 +0000</pubDate>
		<dc:creator>jalexartis</dc:creator>
				<category><![CDATA[Catrike 700]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[pre-setup]]></category>

		<guid isPermaLink="false">http://northcarolinacyclist.wordpress.com/2008/02/01/checking-the-dinotte-amber-daytime-lights/</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingexperiences.com&amp;blog=5670444&amp;post=439&amp;subd=northcarolinacyclist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingexperiences.com/2008/02/01/checking-the-dinotte-amber-daytime-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ddfe57acbf0f955beffac3f23faee60c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jalexartis</media:title>
		</media:content>

		<media:content url="http://bp1.blogger.com/_UOeKvogYcBY/R6MirHE0e2I/AAAAAAAAA14/GHLeYiSqS-8/s400/Daytime+light+collage+copy.jpg" medium="image" />
	</item>
		<item>
		<title>Another Possible GPS Location</title>
		<link>http://cyclingexperiences.com/2008/01/31/another-possible-gps-location/</link>
		<comments>http://cyclingexperiences.com/2008/01/31/another-possible-gps-location/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 23:04:00 +0000</pubDate>
		<dc:creator>jalexartis</dc:creator>
				<category><![CDATA[Catrike 700]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[pre-setup]]></category>

		<guid isPermaLink="false">http://northcarolinacyclist.wordpress.com/2008/01/31/another-possible-gps-location/</guid>
		<description><![CDATA[Below, I show my prototype for using MTB bar-end extenders on my trike. Today, I placed my Garmin Edge on it. If the angle and proximity are okay, this may be a keeper.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingexperiences.com&amp;blog=5670444&amp;post=436&amp;subd=northcarolinacyclist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingexperiences.com/2008/01/31/another-possible-gps-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ddfe57acbf0f955beffac3f23faee60c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jalexartis</media:title>
		</media:content>

		<media:content url="http://bp3.blogger.com/_UOeKvogYcBY/R6JVN3E0ezI/AAAAAAAAA1g/Hp2MRBIQDY4/s200/P1310001.JPG" medium="image" />
	</item>
		<item>
		<title>Dana&#8217;s recommendation to Tim Walton, implemented by me&#8230;</title>
		<link>http://cyclingexperiences.com/2008/01/30/danas-recommendation-to-tim-walton-implemented-by-me/</link>
		<comments>http://cyclingexperiences.com/2008/01/30/danas-recommendation-to-tim-walton-implemented-by-me/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 18:26:00 +0000</pubDate>
		<dc:creator>jalexartis</dc:creator>
				<category><![CDATA[Catrike 700]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[pre-setup]]></category>

		<guid isPermaLink="false">http://northcarolinacyclist.wordpress.com/2008/01/30/danas-recommendation-to-tim-walton-implemented-by-me/</guid>
		<description><![CDATA[Tim Walton [BROL Member] was having an issue with his mirror on his Catrike 700 and I have been trying to determine the best place to put my mirrors and my DiNotte Amber Daytime Lights. Dana, Bent Up Cycles, recommended to Tim that he use a MTB handlebar extension. Tim shared his dilemma and Dana&#8217;s recommendation. Here is my implementation of Dana&#8217;s recommendation. As best I can tell, this solution will work for me. It places the amber light wide and high on the trike. The mirror are also wide &#38; high. I expect to <a class="entry-excerpt-link" href="http://cyclingexperiences.com/2008/01/30/danas-recommendation-to-tim-walton-implemented-by-me/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingexperiences.com&amp;blog=5670444&amp;post=431&amp;subd=northcarolinacyclist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingexperiences.com/2008/01/30/danas-recommendation-to-tim-walton-implemented-by-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ddfe57acbf0f955beffac3f23faee60c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jalexartis</media:title>
		</media:content>

		<media:content url="http://bp1.blogger.com/_UOeKvogYcBY/R6DGY3E0etI/AAAAAAAAA0w/04ApPJHle6w/s200/P1300001.JPG" medium="image" />

		<media:content url="http://bp0.blogger.com/_UOeKvogYcBY/R6DUEnE0euI/AAAAAAAAA04/t3nBUvKLPw8/s400/Bar+end.jpg" medium="image" />
	</item>
		<item>
		<title>Stealth Alarm</title>
		<link>http://cyclingexperiences.com/2008/01/30/stealth-alarm/</link>
		<comments>http://cyclingexperiences.com/2008/01/30/stealth-alarm/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 15:38:00 +0000</pubDate>
		<dc:creator>jalexartis</dc:creator>
				<category><![CDATA[Catrike 700]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[pre-setup]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://northcarolinacyclist.wordpress.com/2008/01/30/stealth-alarm/</guid>
		<description><![CDATA[I noticed the alarm case was getting marred and I haven&#8217;t begun to ride yet. I decided to cover it with heat shrink tubing [matches cover its mounted on; additional water protection, etc.]. In shrinking the tubing, a small part of the blue cover deformed&#8211;off to Lowes. I bought a cover that should work. I installed it in a way that sound get out and it looks neat. Plus, better water protection. I like the finished result. There&#8217;s no problem using the key pad. I probably have added an additional level of protection by covering <a class="entry-excerpt-link" href="http://cyclingexperiences.com/2008/01/30/stealth-alarm/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingexperiences.com&amp;blog=5670444&amp;post=427&amp;subd=northcarolinacyclist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingexperiences.com/2008/01/30/stealth-alarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ddfe57acbf0f955beffac3f23faee60c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jalexartis</media:title>
		</media:content>

		<media:content url="http://bp0.blogger.com/_UOeKvogYcBY/R6CcpnE0eqI/AAAAAAAAA0Y/hq1vxjxkGts/s320/P1300005.JPG" medium="image" />

		<media:content url="http://bp0.blogger.com/_UOeKvogYcBY/R6CdvnE0erI/AAAAAAAAA0g/_Pu9_yDPusc/s400/P1300006.JPG" medium="image" />
	</item>
		<item>
		<title>Ya think</title>
		<link>http://cyclingexperiences.com/2008/01/28/ya-think/</link>
		<comments>http://cyclingexperiences.com/2008/01/28/ya-think/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 22:27:00 +0000</pubDate>
		<dc:creator>jalexartis</dc:creator>
				<category><![CDATA[accesories/equipment]]></category>
		<category><![CDATA[Catrike 700]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[pre-setup]]></category>

		<guid isPermaLink="false">http://northcarolinacyclist.wordpress.com/2008/01/28/ya-think/</guid>
		<description><![CDATA[I have to say thanks to Doncl [BROL member] for his series of pictures [2 posted below] of his Catrike 700 with the Angletech Techwind Panniers mounted. From his pictures, I see how high the panniers ride. Further I have no doubt that my lighting will provide maximum visibility for the trike&#8217;s height. I decided to add a front reflector which will be visible just above my helmet. Thanks again Don! You may note the RAM connector in the two photos above. At this point, I&#8217;m not sure how I&#8217;ll connect front of the rack <a class="entry-excerpt-link" href="http://cyclingexperiences.com/2008/01/28/ya-think/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingexperiences.com&amp;blog=5670444&amp;post=423&amp;subd=northcarolinacyclist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingexperiences.com/2008/01/28/ya-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ddfe57acbf0f955beffac3f23faee60c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jalexartis</media:title>
		</media:content>

		<media:content url="http://bp1.blogger.com/_UOeKvogYcBY/R55aXXE0emI/AAAAAAAAAz4/RK5PMnOQn-s/s320/P1280003.JPG" medium="image" />

		<media:content url="http://bp1.blogger.com/_UOeKvogYcBY/R55bKXE0enI/AAAAAAAAA0A/NI_L_2Zuzdo/s400/P1280004.JPG" medium="image" />
	</item>
		<item>
		<title>Ordered a Black CatGage</title>
		<link>http://cyclingexperiences.com/2008/01/25/ordered-a-black-catgage/</link>
		<comments>http://cyclingexperiences.com/2008/01/25/ordered-a-black-catgage/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 00:24:00 +0000</pubDate>
		<dc:creator>jalexartis</dc:creator>
				<category><![CDATA[accesories/equipment]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[pre-setup]]></category>
		<category><![CDATA[purchase]]></category>

		<guid isPermaLink="false">http://northcarolinacyclist.wordpress.com/2008/01/25/ordered-a-black-catgage/</guid>
		<description><![CDATA[How about a CatGage to hold my boom water [actually sports drink] bottle? Yes&#8211;ordered 01/25/08 from Terracycle [formally sold by Fastback Systems--now owned by Terracycle].<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingexperiences.com&amp;blog=5670444&amp;post=406&amp;subd=northcarolinacyclist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingexperiences.com/2008/01/25/ordered-a-black-catgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ddfe57acbf0f955beffac3f23faee60c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jalexartis</media:title>
		</media:content>

		<media:content url="http://bp3.blogger.com/_UOeKvogYcBY/R5uZjnE0ehI/AAAAAAAAAzQ/yfcuzX-4Q6g/s200/catcage.jpg" medium="image" />
	</item>
	</channel>
</rss>
