<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Cycling Experiences... &#187; Search Results  &#187;  owle+bubo</title>
	<atom:link href="http://cyclingexperiences.com/search/owle+bubo/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://cyclingexperiences.com</link>
	<description>Join me in the wonderful worlds of cycling, technology, etc.</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:06:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='cyclingexperiences.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/22ef967aa38192dc34d85736eabe964a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Cycling Experiences... &#187; Search Results  &#187;  owle+bubo</title>
		<link>http://cyclingexperiences.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://cyclingexperiences.com/osd.xml" title="Cycling Experiences..." />
	<atom:link rel='hub' href='http://cyclingexperiences.com/?pushpress=hub'/>
		<item>
		<title>Camera Truck ~ err, Bike [Faye]</title>
		<link>http://cyclingexperiences.com/2010/07/26/camera-truck-err-bike-faye/</link>
		<comments>http://cyclingexperiences.com/2010/07/26/camera-truck-err-bike-faye/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:10:52 +0000</pubDate>
		<dc:creator>jalexartis</dc:creator>
				<category><![CDATA[accesories/equipment]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[setup]]></category>

		<guid isPermaLink="false">https://northcarolinacyclist.wordpress.com/2010/07/26/camera-truck-err-bike-faye/</guid>
		<description><![CDATA[Last December and early this January, I broadcasted live video from the setup on my RANS Citi Crank Forward Bike [Faye]. It worked rather well, once I made a stable platform. I used my OWLE Bubo with my iPhone 3GS. &#160; &#160; &#160; &#160; I have modified the mount and I&#8217;m not currently using my OWLE—waiting for a bumper case to securely mount the iPhone 4 into the OWLE. In the meantime, I adapted my tripod mount to the mount I made for Faye. I can now easily go from tripod to bike and vice-versa. <a class="entry-excerpt-link" href="http://cyclingexperiences.com/2010/07/26/camera-truck-err-bike-faye/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingexperiences.com&amp;blog=5670444&amp;post=26037&amp;subd=northcarolinacyclist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingexperiences.com/2010/07/26/camera-truck-err-bike-faye/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ddfe57acbf0f955beffac3f23faee60c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jalexartis</media:title>
		</media:content>

		<media:content url="http://static.flickr.com/4050/4229322516_7604cff832.jpg" medium="image">
			<media:title type="html">Custom Pan &#38; Tilt head for video streaming while riding</media:title>
		</media:content>

		<media:content url="http://static.flickr.com/2599/4234939656_de1ec44e1d.jpg" medium="image">
			<media:title type="html">Custom Pan &#38; Tilt head for video streaming while riding--REVISED</media:title>
		</media:content>

		<media:content url="http://static.flickr.com/2652/4234943026_eba183c6b9.jpg" medium="image">
			<media:title type="html">Custom Pan &#38; Tilt head for video streaming while riding--REVISED</media:title>
		</media:content>

		<media:content url="http://northcarolinacyclist.files.wordpress.com/2010/08/crw_1566-crw_1.jpg" medium="image">
			<media:title type="html">iPhone 4 mounted on bike for video</media:title>
		</media:content>
	</item>
		<item>
		<title>My recent quad prep ~ 01/11</title>
		<link>http://cyclingexperiences.com/2010/01/11/my-recent-quad-prep-0111/</link>
		<comments>http://cyclingexperiences.com/2010/01/11/my-recent-quad-prep-0111/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:09:40 +0000</pubDate>
		<dc:creator>jalexartis</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[quadricycle]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[setup]]></category>

		<guid isPermaLink="false">http://northcarolinacyclist.wordpress.com/2010/01/11/my-recent-quad-prep-0111/</guid>
		<description><![CDATA[Well, Captain Creeg and Ashley Guy both have drawings to show for their diligent work. Yes, I&#8217;ve been blogging, answering forum questions and making comments here and there. I have posted a few pictures and I&#8217;ve offered concept and direction for the quadricycle I want.&#160; Other than the wonderful work of others, I do not have a lot to show for it. Okay, now it is my turn. I&#8217;ve spent the last several days working on my quad videography setup. Based upon my experience rendering [see, I can do that also] live video streams to <a class="entry-excerpt-link" href="http://cyclingexperiences.com/2010/01/11/my-recent-quad-prep-0111/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingexperiences.com&amp;blog=5670444&amp;post=19724&amp;subd=northcarolinacyclist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingexperiences.com/2010/01/11/my-recent-quad-prep-0111/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ddfe57acbf0f955beffac3f23faee60c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jalexartis</media:title>
		</media:content>

		<media:content url="http://northcarolinacyclist.files.wordpress.com/2010/01/crw_0995-crw_1.jpg" medium="image">
			<media:title type="html">Camera/iPhone 3GS mount--note OWLE Bubo</media:title>
		</media:content>

		<media:content url="http://northcarolinacyclist.files.wordpress.com/2010/01/crw_0996-crw_2.jpg" medium="image">
			<media:title type="html">Camera/iPhone 3GS mount--note OWLE Bubo</media:title>
		</media:content>

		<media:content url="http://northcarolinacyclist.files.wordpress.com/2010/01/crw_0997-crw_2.jpg" medium="image">
			<media:title type="html">Boom mount on top of boot [trunk/toolbox]</media:title>
		</media:content>

		<media:content url="http://northcarolinacyclist.files.wordpress.com/2010/01/crw_0998-crw_2.jpg" medium="image">
			<media:title type="html">Camera mount and boot</media:title>
		</media:content>
	</item>
		<item>
		<title>RAM or NOT! ~ 12/30</title>
		<link>http://cyclingexperiences.com/2009/12/30/ram-or-not-1230/</link>
		<comments>http://cyclingexperiences.com/2009/12/30/ram-or-not-1230/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:48:18 +0000</pubDate>
		<dc:creator>jalexartis</dc:creator>
				<category><![CDATA[cycles]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://northcarolinacyclist.wordpress.com/2009/12/30/ram-or-not-1230/</guid>
		<description><![CDATA[If you watched my iPhone live streams yesterday, you saw my camera fall several times and heard me say I’d likely get a RAM Mount to resolve the problem. A RAM handlebar mount for a bike cost $34.50 plus shipping. RAM has very good mounts. I have several. I do not think this is the best solution where a rider needs to adjust the phone’s position to shoot video. Loosing the handle releases friction on the balls, the phone moves, as well as the mount. I looked for another solution and the possibility of&#160; saving <a class="entry-excerpt-link" href="http://cyclingexperiences.com/2009/12/30/ram-or-not-1230/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingexperiences.com&amp;blog=5670444&amp;post=19232&amp;subd=northcarolinacyclist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingexperiences.com/2009/12/30/ram-or-not-1230/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ddfe57acbf0f955beffac3f23faee60c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jalexartis</media:title>
		</media:content>

		<media:content url="http://northcarolinacyclist.files.wordpress.com/2009/12/ramb149zap6u.jpg" medium="image">
			<media:title type="html">RAM-B-149Z-AP6U</media:title>
		</media:content>

		<media:content url="http://northcarolinacyclist.files.wordpress.com/2009/12/crw_0977-crw_2.jpg" medium="image">
			<media:title type="html">IPhone in OWLE Bubo, on custom tripod head</media:title>
		</media:content>

		<media:content url="http://northcarolinacyclist.files.wordpress.com/2009/12/crw_0976-crw_2.jpg" medium="image">
			<media:title type="html">IPhone in OWLE Bubo, on custom tripod head</media:title>
		</media:content>

		<media:content url="http://northcarolinacyclist.files.wordpress.com/2009/12/crw_0978-crw_2.jpg" medium="image">
			<media:title type="html">Ready to stream to Qik</media:title>
		</media:content>

		<media:content url="http://northcarolinacyclist.files.wordpress.com/2009/12/crw_0979-crw_2.jpg" medium="image">
			<media:title type="html">Now, I can more easily Pan &#38; Tilt.</media:title>
		</media:content>
	</item>
		<item>
		<title>Thanks for a 432-Pageview Day ~ 12/29</title>
		<link>http://cyclingexperiences.com/2009/12/29/thanks-for-a-432-pageview-day-1229/</link>
		<comments>http://cyclingexperiences.com/2009/12/29/thanks-for-a-432-pageview-day-1229/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 03:22:38 +0000</pubDate>
		<dc:creator>jalexartis</dc:creator>
				<category><![CDATA[publication]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[graphic]]></category>

		<guid isPermaLink="false">http://northcarolinacyclist.wordpress.com/2009/12/30/thanks-for-a-432-pageview-day-1229/</guid>
		<description><![CDATA[These are the most reads since Anniversary Day—11/30, which was 391. Top Posts &#38; Pages These posts on your blog got the most traffic. Yesterday Title ~ Views Notes ~ 31 Now iPhone Video Streaming X 2 ~ 31 Quad cargo hauling capability ~ Utah Tri ~ 22 Live Video Streaming via Qik ~ iPhone 3G ~ 21 WebCam ~ 16 Me ~ 14 Utah Trikes Quad in ACTION ~ 13 Delta Trikes, and more… ~ 13 Utah Trikes Custom Quad ~ 2010 Model ~ 11 A quad it may be… ~ 10 The Magnificent <a class="entry-excerpt-link" href="http://cyclingexperiences.com/2009/12/29/thanks-for-a-432-pageview-day-1229/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingexperiences.com&amp;blog=5670444&amp;post=19214&amp;subd=northcarolinacyclist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingexperiences.com/2009/12/29/thanks-for-a-432-pageview-day-1229/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/ddfe57acbf0f955beffac3f23faee60c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jalexartis</media:title>
		</media:content>

		<media:content url="http://northcarolinacyclist.files.wordpress.com/2009/12/1229stats1.png" medium="image">
			<media:title type="html">1229 Stats</media:title>
		</media:content>
	</item>
		<item>
		<title>Test iPhone Streaming Video ~ 12/23</title>
		<link>http://cyclingexperiences.com/2009/12/23/test-iphone-streaming-video-1223/</link>
		<comments>http://cyclingexperiences.com/2009/12/23/test-iphone-streaming-video-1223/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 02:03:22 +0000</pubDate>
		<dc:creator>jalexartis</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://northcarolinacyclist.wordpress.com/2009/12/23/test-iphone-streaming-video-1223/</guid>
		<description><![CDATA[Below is a short vid that was streamed [introduced earlier today] live to the Internet [USTREAM] from my iPhone 3GS using my wireless router [in the black trunk at my WrkSta] as I rode on the street in front of my house. December 9, 2009, USTREAM’s&#160; Live Broadcast was released 12/09/09. My iPhone streaming has a dedicated page—Video via iPhone. The smaller screen on my desktop is quite awesome. I’ll have to see what I can do to change that. [I copied the embed code to VodPod and that used their code to post—strange circle.] <a class="entry-excerpt-link" href="http://cyclingexperiences.com/2009/12/23/test-iphone-streaming-video-1223/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingexperiences.com&amp;blog=5670444&amp;post=19085&amp;subd=northcarolinacyclist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingexperiences.com/2009/12/23/test-iphone-streaming-video-1223/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ddfe57acbf0f955beffac3f23faee60c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jalexartis</media:title>
		</media:content>
	</item>
		<item>
		<title>NEW &amp; EXCITING! [Video via iPhone]</title>
		<link>http://cyclingexperiences.com/2009/12/23/new-exciting-video-via-iphone/</link>
		<comments>http://cyclingexperiences.com/2009/12/23/new-exciting-video-via-iphone/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 06:08:29 +0000</pubDate>
		<dc:creator>jalexartis</dc:creator>
				<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://northcarolinacyclist.wordpress.com/2009/12/23/new-exciting-video-via-iphone/</guid>
		<description><![CDATA[Earlier this month Apple approved a Ustream App that allows for non-jailbreak video streaming to the Internet from iPhones [The iPhone Finally Gets Live Video Streaming With Ustream Live ...]. I’ve set up a new blog page [Video via iPhone]&#160; just for my iPhone Streaming. &#160; &#160; The EXCITING part of this is that when cycling [like my tour this summer], I’ll give you live [real-time] video from the ride. I think that is the ultimate in my ability to share the cycling experience with you from my blog. At the moment, I’m having a <a class="entry-excerpt-link" href="http://cyclingexperiences.com/2009/12/23/new-exciting-video-via-iphone/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingexperiences.com&amp;blog=5670444&amp;post=19063&amp;subd=northcarolinacyclist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingexperiences.com/2009/12/23/new-exciting-video-via-iphone/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ddfe57acbf0f955beffac3f23faee60c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jalexartis</media:title>
		</media:content>

		<media:content url="http://northcarolinacyclist.files.wordpress.com/2009/12/videoviaiphone.png" medium="image">
			<media:title type="html">Video via iPhone</media:title>
		</media:content>
	</item>
		<item>
		<title>Video-Short ~ Umbrella&#8212;Outside View</title>
		<link>http://cyclingexperiences.com/2009/11/21/video-short-umbrellaoutside-view/</link>
		<comments>http://cyclingexperiences.com/2009/11/21/video-short-umbrellaoutside-view/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 21:51:14 +0000</pubDate>
		<dc:creator>jalexartis</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://northcarolinacyclist.wordpress.com/2009/11/21/video-short-umbrellaoutside-view/</guid>
		<description><![CDATA[In my last vid-short Umbrella in Motion], you saw a video from WebCam #2. This video [taken with my iPhone mounted in my OWLE Bubo, with a 37mm 2.0x Telephoto Lens] is of the AutoMate Panohead, Logitech Webcam Pro 9000, and my 64&#8243; Golf Umbrella. This video simply shows the rotation of the 3 components.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingexperiences.com&amp;blog=5670444&amp;post=18288&amp;subd=northcarolinacyclist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingexperiences.com/2009/11/21/video-short-umbrellaoutside-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://videos.videopress.com/I6DwK6Xd/umbrella-outside-view_std.mp4" length="11003904" type="video/mp4" />

		<media:content url="http://1.gravatar.com/avatar/ddfe57acbf0f955beffac3f23faee60c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jalexartis</media:title>
		</media:content>

		<media:content url="http://northcarolinacyclist.files.wordpress.com/2009/11/crw_0924-crw_1.jpg?w=175&#38;h=124" medium="image" />

		<media:group>
			<media:content url="http://videos.videopress.com/I6DwK6Xd/umbrella-outside-view_std.mp4" fileSize="11003904" type="video/mp4" medium="video" bitrate="796" isDefault="true" duration="108" width="400" height="326" />

			<media:content url="http://videos.videopress.com/I6DwK6Xd/umbrella-outside-view_fmt1.ogv" fileSize="11003904" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="108" width="400" height="326" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">Umbrella&#8211;Outside View</media:title>
			<media:thumbnail url="http://videos.videopress.com/I6DwK6Xd/umbrella-outside-view_std.original.jpg" width="256" height="209" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=I6DwK6Xd&#38;isDynamicSeeking=true" width="400" height="327" />
		</media:group>
	</item>
		<item>
		<title>It&#8217;s working for me&#8230;</title>
		<link>http://cyclingexperiences.com/2009/11/21/its-working-for-me/</link>
		<comments>http://cyclingexperiences.com/2009/11/21/its-working-for-me/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 16:31:03 +0000</pubDate>
		<dc:creator>jalexartis</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[purchase]]></category>

		<guid isPermaLink="false">http://northcarolinacyclist.wordpress.com/2009/11/21/its-working-for-me/</guid>
		<description><![CDATA[The 64&#34; Golf Umbrella that I had on order, that is. I received it after dark yesterday and then spent the better part of 3 hours modifying, fitting, and finishing it for SCEPTER.&#160; Please note my cat still strides across the umbrella. I am very pleased with the results. I have spent several hours taking pictures this morning and have not taken the shots I want to best show the rig with the umbrella atop. There is just too much going on in the background. Of the 4 sets I took, this shot from set <a class="entry-excerpt-link" href="http://cyclingexperiences.com/2009/11/21/its-working-for-me/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingexperiences.com&amp;blog=5670444&amp;post=18271&amp;subd=northcarolinacyclist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingexperiences.com/2009/11/21/its-working-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ddfe57acbf0f955beffac3f23faee60c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jalexartis</media:title>
		</media:content>

		<media:content url="http://northcarolinacyclist.files.wordpress.com/2009/11/crw_0915-crw_1.jpg" medium="image">
			<media:title type="html">CRW_0915.CRW</media:title>
		</media:content>

		<media:content url="http://northcarolinacyclist.files.wordpress.com/2009/11/crw_0911-crw_1.jpg" medium="image">
			<media:title type="html">CRW_0911.CRW</media:title>
		</media:content>
	</item>
	</channel>
</rss>
