<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Cycling Experiences... &#187; Search Results  &#187;  michael+davis</title>
	<atom:link href="http://cyclingexperiences.com/search/michael+davis/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://cyclingexperiences.com</link>
	<description>Join me in the wonderful worlds of cycling, technology, etc.</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:10:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='cyclingexperiences.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/22ef967aa38192dc34d85736eabe964a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Cycling Experiences... &#187; Search Results  &#187;  michael+davis</title>
		<link>http://cyclingexperiences.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://cyclingexperiences.com/osd.xml" title="Cycling Experiences..." />
	<atom:link rel='hub' href='http://cyclingexperiences.com/?pushpress=hub'/>
		<item>
		<title>Before Cars, Before Lance, there was Major</title>
		<link>http://cyclingexperiences.com/2008/12/27/before-cars-before-lance-there-was-major/</link>
		<comments>http://cyclingexperiences.com/2008/12/27/before-cars-before-lance-there-was-major/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 00:00:22 +0000</pubDate>
		<dc:creator>jalexartis</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://northcarolinacyclist.wordpress.com/?p=3415</guid>
		<description><![CDATA[From the Xtracycle Website [picked up from an Xtracycle tweet on twitter]. Visit the Major Taylor Association &#38;  Major Taylor Society websites. It’s hard to imagine in our car cluttered culture of today, but before the turn of the (20th) century, bicycles ruled the day. Bikes were, with the exception of locomotives, the fastest vehicles on earth. Among the fastest riders was one of the first black athletes to go head to head with the white athletic establishment. Major Taylor. The fever around bicycle racing in the late 1800’s can probably only be compared to <a class="entry-excerpt-link" href="http://cyclingexperiences.com/2008/12/27/before-cars-before-lance-there-was-major/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingexperiences.com&amp;blog=5670444&amp;post=3415&amp;subd=northcarolinacyclist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingexperiences.com/2008/12/27/before-cars-before-lance-there-was-major/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ddfe57acbf0f955beffac3f23faee60c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jalexartis</media:title>
		</media:content>

		<media:content url="http://blogs.miaminewtimes.com/riptide/major.jpg" medium="image">
			<media:title type="html">Major Taylor</media:title>
		</media:content>
	</item>
		<item>
		<title>2007 FestiVELO de Charleston Photos</title>
		<link>http://cyclingexperiences.com/2007/12/03/2007-festivelo-de-charleston-photos/</link>
		<comments>http://cyclingexperiences.com/2007/12/03/2007-festivelo-de-charleston-photos/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 11:12:00 +0000</pubDate>
		<dc:creator>jalexartis</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[special event]]></category>

		<guid isPermaLink="false">http://northcarolinacyclist.wordpress.com/2007/12/03/2007-festivelo-de-charleston-photos/</guid>
		<description><![CDATA[Photos uploaded to my Flickr account. [taken by me] Photos taken by Michael Davis [pictured below] of Bicycle Inn [select an event date, with FestiVELO to see other photographs he took]. Michael&#8217;s website is interesting and has lots of pictures. He is a accomplished cyclist. [I located his resume. Michael is a legend and I rode with him!] Michael is a 58 year old &#8220;has-been that never was&#8221; on the bicycle, having done some racing and touring but really believes in the bicycle as one of the saviors of our people and planet. Has 31 <a class="entry-excerpt-link" href="http://cyclingexperiences.com/2007/12/03/2007-festivelo-de-charleston-photos/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingexperiences.com&amp;blog=5670444&amp;post=169&amp;subd=northcarolinacyclist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingexperiences.com/2007/12/03/2007-festivelo-de-charleston-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ddfe57acbf0f955beffac3f23faee60c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jalexartis</media:title>
		</media:content>

		<media:content url="http://bp1.blogger.com/_UOeKvogYcBY/R1Pr-fTL6yI/AAAAAAAAAcg/oQujpFb4190/s400/PC020071.JPG" medium="image" />
	</item>
		<item>
		<title>2007 FestiVELO de Charleston ~ 12/02/2007</title>
		<link>http://cyclingexperiences.com/2007/12/02/2007-festivelo-de-charleston-12022007/</link>
		<comments>http://cyclingexperiences.com/2007/12/02/2007-festivelo-de-charleston-12022007/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 21:00:00 +0000</pubDate>
		<dc:creator>jalexartis</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[Trek Project One]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[MotionBased]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[special event]]></category>

		<guid isPermaLink="false">http://northcarolinacyclist.wordpress.com/2007/12/02/2007-festivelo-de-charleston-12022007/</guid>
		<description><![CDATA[I rode my Trek Project One along this route: Ride Details from MotionBased: 07120250805FestiVELO The city is interesting and made more so by our Sunday tour guide, Cathy [the rider in the white and black on the right of the photo]. Several photos can be see in my Flickr uploads. Cathy &#38; Me just before my departure for home. Photo by Michael Davis<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingexperiences.com&amp;blog=5670444&amp;post=167&amp;subd=northcarolinacyclist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingexperiences.com/2007/12/02/2007-festivelo-de-charleston-12022007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ddfe57acbf0f955beffac3f23faee60c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jalexartis</media:title>
		</media:content>

		<media:content url="http://bp1.blogger.com/_UOeKvogYcBY/R1QfDPTL7DI/AAAAAAAAAeo/VAKgGF2vvw8/s400/2007+FestiveloSunday.jpg" medium="image" />

		<media:content url="http://bp2.blogger.com/_UOeKvogYcBY/R1Qe6fTL7CI/AAAAAAAAAeg/2vXF8eUxfDo/s400/2007+FestiveloSunday+Summary.jpg" medium="image" />

		<media:content url="http://bp2.blogger.com/_UOeKvogYcBY/R1Pn1vTL6xI/AAAAAAAAAcY/9tS7oVXa2jU/s400/PC020051.JPG" medium="image" />

		<media:content url="http://bp2.blogger.com/_UOeKvogYcBY/R1QJHfTL68I/AAAAAAAAAdw/GP7tt3BrZGo/s400/PC020073.JPG" medium="image" />

		<media:content url="http://bp2.blogger.com/_UOeKvogYcBY/R1VZdPTL7II/AAAAAAAAAfQ/Vd8xdw3sBXk/s400/me%26Cathy.jpg" medium="image" />
	</item>
		<item>
		<title>2007 FestiVELO de Charleston ~ 12/01/2007</title>
		<link>http://cyclingexperiences.com/2007/12/01/2007-festivelo-de-charleston-12012007-2/</link>
		<comments>http://cyclingexperiences.com/2007/12/01/2007-festivelo-de-charleston-12012007-2/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 00:30:00 +0000</pubDate>
		<dc:creator>jalexartis</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[VK2]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[MotionBased]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[special event]]></category>

		<guid isPermaLink="false">http://northcarolinacyclist.wordpress.com/2007/12/01/2007-festivelo-de-charleston-12012007-2/</guid>
		<description><![CDATA[I rode my Velokraft VK2 along this route: Michael Davis captured this picture of me just before the ride.photo by Michael Davis Ride Details from MotionBased: 0712010739FestiVELO The route was a scenic improvement over the previous 2 days. The route was less safe than the other 2 routes. The cue sheet said 95 miles, the actual distance was 87.18 miles, short 12.82 miles. When I got in safely, I decided not to hedge by bets, given that I was riding my low-racer. BTW, I rode in strong cross-winds with the disc rear wheel and high-profile <a class="entry-excerpt-link" href="http://cyclingexperiences.com/2007/12/01/2007-festivelo-de-charleston-12012007-2/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingexperiences.com&amp;blog=5670444&amp;post=707&amp;subd=northcarolinacyclist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingexperiences.com/2007/12/01/2007-festivelo-de-charleston-12012007-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ddfe57acbf0f955beffac3f23faee60c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jalexartis</media:title>
		</media:content>

		<media:content url="http://bp2.blogger.com/_UOeKvogYcBY/R1QTVfTL6-I/AAAAAAAAAeA/K6JjTHHlOOQ/s400/2007+FestiveloSaturday.jpg" medium="image" />

		<media:content url="http://bp0.blogger.com/_UOeKvogYcBY/R1QVW_TL7AI/AAAAAAAAAeQ/fmTU35TmYtw/s400/VK2+Day.JPG" medium="image" />

		<media:content url="http://bp2.blogger.com/_UOeKvogYcBY/R1QTcfTL6_I/AAAAAAAAAeI/fb_f1L4FhX4/s400/2007+FestiveloSaturda+summaryy.jpg" medium="image" />

		<media:content url="http://bp1.blogger.com/_UOeKvogYcBY/R1QYOPTL7BI/AAAAAAAAAeY/lYD5FfFK4kA/s400/PC010041.JPG" medium="image" />

		<media:content url="http://bp1.blogger.com/_UOeKvogYcBY/R1Q2iPTL7FI/AAAAAAAAAe4/Bmfn2c85SLk/s400/PC020063.JPG" medium="image" />
	</item>
		<item>
		<title>2007 FestiVELO de Charleston ~ 11/30/2007</title>
		<link>http://cyclingexperiences.com/2007/11/30/2007-festivelo-de-charleston-11302007-3/</link>
		<comments>http://cyclingexperiences.com/2007/11/30/2007-festivelo-de-charleston-11302007-3/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 00:51:00 +0000</pubDate>
		<dc:creator>jalexartis</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[RANS Stratus XP]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[MotionBased]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[special event]]></category>

		<guid isPermaLink="false">http://northcarolinacyclist.wordpress.com/2007/11/30/2007-festivelo-de-charleston-11302007-3/</guid>
		<description><![CDATA[I rode my RANS Stratus SPX along this route [again &#38; again on the Sullivan's Island portion]: Here I go&#8230; Photo by Michael Davis Ride Details from MotionBased: 0711300738FestiVELO After riding over 7 hours and having just under 50 miles, Roger and I decided to head back and then decide if we would do a century. After getting back and only having 64.37 miles in near 8 hours, we decided to call it a day. The multiple relative short loops in conditions where it was difficult to achieve a high speed made century completion a <a class="entry-excerpt-link" href="http://cyclingexperiences.com/2007/11/30/2007-festivelo-de-charleston-11302007-3/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingexperiences.com&amp;blog=5670444&amp;post=801&amp;subd=northcarolinacyclist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingexperiences.com/2007/11/30/2007-festivelo-de-charleston-11302007-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ddfe57acbf0f955beffac3f23faee60c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jalexartis</media:title>
		</media:content>

		<media:content url="http://bp1.blogger.com/_UOeKvogYcBY/R1QGgPTL66I/AAAAAAAAAdg/dTjlaoSghnk/s400/2007+FestiveloFriday.jpg" medium="image" />

		<media:content url="http://bp0.blogger.com/_UOeKvogYcBY/R1P8aPTL63I/AAAAAAAAAdI/u7oEQiqXx_k/s400/SXP.JPG" medium="image" />

		<media:content url="http://bp1.blogger.com/_UOeKvogYcBY/R1QK8PTL69I/AAAAAAAAAd4/sK1e_CaaxxA/s400/2007+FestiveloFriday+Summary.jpg" medium="image" />

		<media:content url="http://bp1.blogger.com/_UOeKvogYcBY/R1Q5pPTL7GI/AAAAAAAAAfA/vhb8Zmh_eAs/s400/SPX+from+the+back.JPG" medium="image" />
	</item>
		<item>
		<title>Met BROL Member Roger Zoul</title>
		<link>http://cyclingexperiences.com/2007/11/30/met-brol-member-roger-zoul/</link>
		<comments>http://cyclingexperiences.com/2007/11/30/met-brol-member-roger-zoul/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 21:30:00 +0000</pubDate>
		<dc:creator>jalexartis</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[BROL]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[special event]]></category>

		<guid isPermaLink="false">http://northcarolinacyclist.wordpress.com/2007/11/30/met-brol-member-roger-zoul/</guid>
		<description><![CDATA[Here&#8217;s Roger We met Thursday afternoon and rode our RANS Stratus XPs together on Friday, 11/30/2007 and his Greenspeed GT5 trike and my Velokraft VK2 on Saturday, 12/01/2007. Along the way we rode or passed ADC, another BROL member. Review Michael Davis&#8217; photographs for pictures he took of us and many other riders [click on the day you want to see].<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingexperiences.com&amp;blog=5670444&amp;post=800&amp;subd=northcarolinacyclist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingexperiences.com/2007/11/30/met-brol-member-roger-zoul/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ddfe57acbf0f955beffac3f23faee60c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jalexartis</media:title>
		</media:content>

		<media:content url="http://bp1.blogger.com/_UOeKvogYcBY/R1QAuPTL65I/AAAAAAAAAdY/DpYg_JbIK0Q/s400/PC020076.JPG" medium="image" />
	</item>
		<item>
		<title>2007 FestiVELO de Charleston ~ 11/29/2007</title>
		<link>http://cyclingexperiences.com/2007/11/29/2007-festivelo-de-charleston-11292007/</link>
		<comments>http://cyclingexperiences.com/2007/11/29/2007-festivelo-de-charleston-11292007/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 00:00:00 +0000</pubDate>
		<dc:creator>jalexartis</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[Trek Project One]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[MotionBased]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[special event]]></category>

		<guid isPermaLink="false">http://northcarolinacyclist.wordpress.com/2007/11/29/2007-festivelo-de-charleston-11292007/</guid>
		<description><![CDATA[Photo by Michael Davis I rode my Trek Project One along this route:As the ride began, I happened to be along with two riders, Michael and Jana, who happened were also riding a century. I asked to tag along and did so for about 38 miles. My average speed at that point was 18.1 mph. I did not know I was riding with a legend. I slowed my pace to ensure completion and the ability to ride the remaining days. Michael and Jana are very fast. Photo by Michael Davis Ride Details from MotionBased: 0711290708FestiVELO <a class="entry-excerpt-link" href="http://cyclingexperiences.com/2007/11/29/2007-festivelo-de-charleston-11292007/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingexperiences.com&amp;blog=5670444&amp;post=163&amp;subd=northcarolinacyclist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingexperiences.com/2007/11/29/2007-festivelo-de-charleston-11292007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ddfe57acbf0f955beffac3f23faee60c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jalexartis</media:title>
		</media:content>

		<media:content url="http://bp1.blogger.com/_UOeKvogYcBY/R1RCMPTL7HI/AAAAAAAAAfI/Ap8_yrY0wVs/s400/C4James.JPG" medium="image" />

		<media:content url="http://bp0.blogger.com/_UOeKvogYcBY/R1PwSPTL6zI/AAAAAAAAAco/6koRLnt4K1Y/s400/2007+FestiveloThursday.jpg" medium="image" />

		<media:content url="http://bp2.blogger.com/_UOeKvogYcBY/R1P3SvTL61I/AAAAAAAAAc4/HVZve5PCaU0/s400/Jena%26James.JPG" medium="image" />

		<media:content url="http://bp0.blogger.com/_UOeKvogYcBY/R1P7GPTL62I/AAAAAAAAAdA/meP6XDePMS8/s400/2007+FestiveloThursday+summary.jpg" medium="image" />
	</item>
		<item>
		<title>Met BROL Member ADC1</title>
		<link>http://cyclingexperiences.com/2007/11/29/met-brol-member-adc1/</link>
		<comments>http://cyclingexperiences.com/2007/11/29/met-brol-member-adc1/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 12:20:00 +0000</pubDate>
		<dc:creator>jalexartis</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[BROL]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[special event]]></category>

		<guid isPermaLink="false">http://northcarolinacyclist.wordpress.com/2007/11/29/met-brol-member-adc1/</guid>
		<description><![CDATA[Here&#8217;s ADC We met the previous evening. I had dinner with ADC and his wife, Helen. There are other photographs in my Flickr collections. I met Roger Zoul the next day. Review Michael Davis&#8217; photographs for pictures he took of us and many other riders [click on the day you want to see].<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingexperiences.com&amp;blog=5670444&amp;post=162&amp;subd=northcarolinacyclist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingexperiences.com/2007/11/29/met-brol-member-adc1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ddfe57acbf0f955beffac3f23faee60c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jalexartis</media:title>
		</media:content>

		<media:content url="http://bp0.blogger.com/_UOeKvogYcBY/R1P92PTL64I/AAAAAAAAAdQ/dqA2gqDRY1Q/s400/PB290013.JPG" medium="image" />
	</item>
	</channel>
</rss>
