| WkSum1 |
|
Tour of Discovery
|
|
Hello, this is my first weekly summary of Mr. Giraldo’s Tour of Discovery since he departed Pueblo, Colorado. No, I have not stopped my coverage—I’ve just gone to a WkSum format. Thanks for your readership and continued interest in Mr. G’s adventures. I plan to use this format through the completion of his journey in Weston, Florida. I appreciate your comments on this reporting format. THANKS! –jim |
|||
|
|||
| Date | Tour Day | Departure Town | Time of Departure | Distance Ridden | Arrival Town | Time of Arrival |
| 07/23/09 | Day48 | Pueblo, CO | 6:36 a.m MDT | 89 miles | Haswell, CO | 7:30 p.m. MDT |
| 07/24/09 | Day49 | Haswell, CO | 7:38 a.m. MDT | 80 miles | Tribune, KS | 7:29 p.m. MDT |
| 07/25/09 | Day50 | Tribune, KS | 11:28 a.m. MDT | 22 miles | Leoit, KS | 6:37 p.m. CDT |
| 07/26/09 | Day51 | Leoit, KS | ~ Rest Day ~ | 0 miles | Leoit, KS | ~ Rest Day ~ |
| 07/27/09 | Day52 | Leoit, KS | 7:15 a.m. CDT | 80 miles | Ness City, KS | 4:13 p.m. CDT |
| 07/28/09 | Day53 | Ness City, KS | 7:35 a.m. CDT | 64 miles | Larned, KS | 5:05 p.m. CDT |
| 07/29/09 | Day54 | Larned, KS | 7:45 a.m. CDT | 58 miles | Nickerson, KS | 3:24 p.m. CDT |

