Thanks again for your many visits and taking this blog beyond 20,000 hits in under 4 months! Here is the referring link ["where you came from"] and the page or post you selected ["where you went"]:
| Referrers for all days ending 2009-04-18 | ||
| Rank | Referrer | Views |
| 1. | BROL ~ Come meet a female Kett Driver | 333 |
| 2. | BROL ~ Silk gets a face lift [of sorts] | 274 |
| 3. | BROL ~ I do NOT have buyer’s remorse | 200 |
| 4. | BROL ~ Did you know? | 192 |
| 5. | BROL ~ A New Crank Forward will be coming to town | 188 |
| 6. | EcoVelo | 144 |
| 7. | BROL ~ It is time to VOTE | 137 |
| 8. | BROL ~ Cycling Experiences… Top 10 | 133 |
| 9. | BROL ~ The Zakayo Ndbri & Mwangi Samwel Story continues… | 118 |
| 10. | Zeke’s Great Smokies 2-Wheeled Adventures! | 111 |
| Top Posts for all days ending 2009-04-18 | ||
| Rank | Title {Static Page or Post} | Views |
| 1. | Catrike 700 [Silk] {static page} | 580 |
| 2. | The people we meet ~ featuring Jennifer {post} | 468 |
| 3. | Reasons to buy a Catrike {post} | 437 |
| 4. | Velokraft VK2 {static page} | 425 |
| 5. | RANS Stratus XP {static page} | 336 |
| 6. | Inspirational stories from BROL {post} | 314 |
| 7. | This is one beautiful cycle–Stunning! {post} | 298 |
| 8. | DiNotte 400 lumen lights [4] added to Silk {post} | 298 |
| 9. | The Magnificent 7 {static page} | 288 |
| 10. | Me {static page} | 269 |
BROL Thread containing comments on this blog’s stats.
Thanks again!
Jim